Markets
Real-time crypto, ETF, and tokenized stock data
100 tokens
| # | Name | ||
|---|---|---|---|
1 | KPK ETH PRIME | $2.03K | +0.01% |
2 | ![]() BTC | $71.88K | +0.91% |
3 | ![]() ETH | $2.21K | +0.03% |
4 | ![]() USDT | $1.00 | +0.00% |
5 | KPK ETH YIELD | $2.03K | -0.04% |
6 | ![]() XRP | $1.36 | +0.35% |
7 | BNB | $606.06 | +0.34% |
8 | ![]() USDC | $0.9999 | +0.00% |
9 | ![]() SOL | $83.72 | +0.81% |
10 | ![]() TRX | $0.3192 | +0.49% |
11 | ![]() FIGR_HELOC | $1.03 | +0.33% |
12 | ![]() DOGE | $0.0934 | +0.03% |
13 | ![]() USDS | $0.9998 | -0.00% |
14 | ![]() WBT | $53.12 | +0.34% |
15 | ![]() HYPE | $39.94 | +4.96% |
16 | ![]() ADA | $0.2543 | +0.30% |
17 | ![]() LEO | $10.11 | +0.07% |
18 | ![]() BCH | $444.47 | -0.09% |
19 | ![]() LINK | $8.97 | -0.62% |
20 | ![]() XMR | $342.53 | +3.19% |
21 | ![]() ZEC | $356.92 | +7.23% |
22 | ![]() USDE | $0.9997 | -0.08% |
23 | ![]() CC | $0.1476 | +3.27% |
24 | ![]() XLM | $0.1552 | -2.55% |
25 | ![]() M | $2.63 | -0.94% |
26 | ![]() DAI | $1.00 | +0.16% |
27 | ![]() USD1 | $0.9995 | +0.01% |
28 | ![]() LTC | $54.65 | +0.50% |
29 | ![]() AVAX | $9.28 | +0.79% |
30 | ![]() PYUSD | $1.0000 | +0.01% |
31 | ![]() HBAR | $0.0899 | -0.35% |
32 | ![]() RAIN | $0.0080 | +4.09% |
33 | ![]() SUI | $0.9351 | +1.00% |
34 | ![]() SHIB | $0.0000 | -0.24% |
35 | ![]() TAO | $335.06 | +0.49% |
36 | ![]() LILPEPE | $3.26 | +245902.18% |
37 | ![]() TON | $1.26 | +0.72% |
38 | ![]() WLFI | $0.0944 | -0.25% |
39 | ![]() CRO | $0.0698 | -0.73% |
40 | ![]() USYC | $1.12 | -0.08% |
41 | ![]() XAUT | $4.75K | +1.38% |
42 | ![]() PAXG | $4.76K | +1.34% |
43 | ![]() BUIDL | $1.00 | +0.00% |
44 | ![]() MNT | $0.6646 | +0.46% |
45 | ![]() DOT | $1.28 | -0.12% |
46 | ![]() USDG | $0.9999 | -0.01% |
47 | ![]() UNI | $3.14 | -1.22% |
48 | ![]() SKY | $0.0775 | -0.06% |
49 | ![]() USDF | $0.9976 | -0.00% |
50 | ![]() OKB | $83.77 | -0.23% |
51 | ![]() NEAR | $1.36 | +1.21% |
52 | ![]() PI | $0.1689 | +0.33% |
53 | ![]() STX | $0.2585 | +1.85% |
54 | ![]() ASTER | $0.6702 | -0.26% |
55 | ![]() HTX | $0.0000 | +0.33% |
56 | ![]() USDD | $1.00 | +0.13% |
57 | ![]() PEPE | $0.0000 | -0.88% |
58 | ![]() ICP | $2.53 | +1.61% |
59 | ![]() AAVE | $91.63 | -2.71% |
60 | ![]() RLUSD | $1.00 | -0.01% |
61 | ![]() BGB | $1.93 | +2.01% |
62 | ![]() JTRSY | $1.10 | +0.01% |
63 | ![]() USDY | $1.13 | +0.68% |
64 | ![]() BFUSD | $0.9996 | -0.01% |
65 | ![]() ETC | $8.43 | -1.39% |
66 | ![]() ONDO | $0.2564 | -1.95% |
67 | ![]() GT | $6.51 | -0.71% |
68 | ![]() KCS | $8.41 | +0.15% |
69 | ![]() QNT | $74.44 | -2.56% |
70 | ![]() RENDER | $2.06 | +0.64% |
71 | ![]() PUMP | $0.0018 | +2.07% |
72 | MORPHO | $1.86 | +7.91% |
73 | ![]() ALGO | $0.1124 | -3.08% |
74 | ![]() EUTBL | $1.23 | +0.35% |
75 | ![]() POL | $0.0870 | -2.87% |
76 | ![]() ATOM | $1.80 | +0.76% |
77 | ![]() NEXO | $0.8847 | +1.45% |
78 | KAS | $0.0321 | -1.42% |
79 | ![]() WLD | $0.2684 | +2.83% |
80 | ![]() USDTB | $1.00 | +0.06% |
81 | ![]() USTB | $11.05 | +0.01% |
82 | ![]() ENA | $0.0910 | +1.46% |
83 | ![]() BCAP | $83.06 | +0.00% |
84 | ![]() FIL | $0.8998 | +0.38% |
85 | ![]() TRUMP | $2.97 | -0.30% |
86 | ![]() NIGHT | $0.0409 | +0.38% |
87 | ![]() JAAA | $1.03 | -0.05% |
88 | ![]() APT | $0.8465 | +0.64% |
89 | ![]() OUSG | $114.85 | +0.01% |
90 | FLR | $0.0075 | -0.67% |
91 | XDC | $0.0317 | +2.48% |
92 | ![]() ARB | $0.1031 | +2.76% |
93 | ![]() BDX | $0.0804 | +0.45% |
94 | ![]() VET | $0.0072 | -1.55% |
95 | ![]() JST | $0.0700 | +7.78% |
96 | ![]() YLDS | $0.9999 | +0.01% |
97 | HASH | $0.0103 | -10.61% |
98 | ![]() GHO | $0.9995 | -0.01% |
99 | ![]() JUP | $0.1623 | -0.09% |
100 | ![]() STABLE | $0.0258 | -2.55% |




























































































